|
Page 11 of 19 |
|||||||||||
| WillyWizard.com | |||||||||||
| Profiles | |||||||||||
| OTCBB & Pink Sheet | |||||||||||
| Rollers, Movers & Shakers | |||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| Pink Sheet: ABZT News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.ablazetech.com | |||||||||||
| Ablaze Technologies, Inc. through its OTC Services unit, operates an online investment news network, as well as provides non-invasive, web-based marketing services primarily to other public companies, assisting in brand marketing and investor relations initiatives for those clients. The Company typically receives cash and/or marketable securities as fee income for its marketing and consulting services. | |||||||||||
| Chart Link: http://tinyurl.com/yj9an6 Hit Back Button To Return | |||||||||||
| Pink Sheet: LVWD News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.liveworld.com | |||||||||||
| LiveWorld (Pink Sheets:LVWD - News; www.liveworld.com) is the leading interactive marketing agency specializing in online social networking and customer communities for Fortune 1000 companies. LiveWorld creates, operates, and manages online customer communities based on its unique community applications and moderation platform. LiveWorld solutions enable companies to strengthen customer relationships, increase revenues, and reduce costs. With 20 years of experience, an extensive applications platform, over 1 million hours of delivered moderation and nearly $10 Million in revenue, LiveWorld is the trusted partner of leading brands worldwide. Clients include America Online, A&E Television Networks, AOL UK, BEA Systems, BlogSafety.com, eBay, The Campbell Soup Company, Coca-Cola, Discovery Communications, Dove, HBO, Intel, Kraft Foods, Land Rover, MacWorld & PC World, MINI Cooper USA, MTV, QVC, Verizon, Tulane University, and TV Guide. LiveWorld is headquartered in San Jose, California and deploys its services in over 30 country-language combinations. | |||||||||||
| Chart Link: http://tinyurl.com/yfvttr Hit Back Button To Return | |||||||||||
| OTCBB: SRII News | |||||||||||
![]() |
|||||||||||
| Web Site: http://ww.speakingroses.com | |||||||||||
| With a unique, patented embossing technology, Speaking Roses is able to print customized messages, pictures, photographs and logos directly on flowers and plants without damaging them. This cutting edge technology allows customers to create a personalized gift for any occasion including personal gifts, weddings, funerals, corporate events and promotions. SRII has registered the patent in over 100 countries worldwide. Full-service floral shops are opening in the United States and internationally through the sale of area development rights, franchising opportunities and licensing arrangements. | |||||||||||
| Pink Sheet: SSYO News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.corp3s.com | |||||||||||
| 3S is engaged in the design and manufacture of sensor components and sensor system solutions. These products are marketed to a variety of OEM and end-product manufacturers, including the medical, chemical, military, oil and gas industries. 3S' strategy is to integrate the Company's numerous intellectual properties into intelligent interface electronics and sensors enabling "smart products" that provide enterprises with an unbroken stream of critical real-time information -- 24 / 7 -- for machine conditions, manufacturing processes and/or business transactions, without human attention or intervention. 3S markets these products through various strategic partners. | |||||||||||
| Chart Link: http://tinyurl.com/y4sbox Hit Back Button To Return | |||||||||||
| Pink Sheet: ASFX News | |||||||||||
| Web Site: http://www.americansci.com | |||||||||||
| American Scientific Resources, Inc. is an emerging holding company based in upstate New York that provides a broad range of healthcare and medical products. The company is comprised of two core operating subsidiaries: 1.) Heart Smart System, Inc., the company's flagship product focused on successful prevention of cardiovascular disease using patented CoQ10 supplement and 2.) Kidz-Med, Inc., a leading brand of safe and innovative pediatric products. American Scientific Resources' growing, national customer base includes Walgreens and CVS. | |||||||||||
| Chart Link: http://tinyurl.com/ykhbor Hit Back Button To Return | |||||||||||
| Pink Sheet: SYGG News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.sygg-inc.com/ | |||||||||||
| Synergetic's
Web-enabled Digital Video Recording (DVR) system turns your PDA,
personal computer, and system network into a easily controlled
corporate intelligence and security system. This revolutionary
hardware and software system allows managers, who are responsible for
quality assurance and surveillance, to capture and store up to nine
months of digital video and audio on a single 120 GB hard
drive—eliminating the storage difficulties and expense of using CCTV
with obsolete VHS tape technology. Recorded digital data is fully
searchable and can be quickly downloaded or stored on CDs for
permanent archiving.
Synergetic Technologies, Inc. purchased 80% of Advent Systems in September 2004. Advent Systems has developed proprietary technology in video compression. The most powerful component of the Advent security system is a digital algorithm which allows data compression far beyond anything else on the market. With compression as low as 0.5KB/fps, users can store over 90 days of DVD Quality and High Definition surveillance on one hard drive. With bandwidth requirements as low as 14.4Kb per second, users have the ability to monitor live streaming video and audio anywhere they have access to the internet. (Including PDAs or Cell phones). The implication of this technology provides the end user with the ability to monitor up to 48 video cameras with one screen. The technology is capable in allowing users to view security cameras from cell phones or PDAs using streaming video anywhere in the world. The real life application is that a user can actually monitor his home, office or business from anywhere and get real time digital quality video streaming into his hand held receiver. The user can load the software onto most PDAs or Cell Phones |
|||||||||||
| Chart Link: http://tinyurl.com/vw4zf Hit Back Button To Return | |||||||||||
| Pink Sheet: IFSL News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.idealfsi.com | |||||||||||
| Ideal Financial Solutions, Inc. is a pioneer in the automation of individual cash flow management. Ideal is the first company to introduce the concept of “Personal CashFlow Management” for individuals at any income level. The principles included in CashFlow Management are not new but the philosophies that comprise these principles are timeless. These same principles and disciplines are the foundation for many money management books, tapes and courses. Historically, however, the implementation and integration of these principles and tools are time consuming, often problematic and always laborious. Ideal’s CashFlow Management assembles the best money management tools available today, combines them with practical financial philosophies and principles and incorporates them into one seamless automated system. By automating the processes of cash flow, debt, and credit management, Ideal has made these services available for all people from low income to the very wealthy at an affordable price. The Company’s Personal CashFlow Management program empowers individuals to first, accelerate the elimination of debt, second, find additional cash resources through careful spending and budgeting, and third, begin leveraging the individual’s full income earning potential to begin building wealth. Ideal’s three-phase approach allows its clients to initiate the program gradually and painlessly without creating the need for additional resources. | |||||||||||
| Chart Link: http://tinyurl.com/y68saf Hit Back Button To Return | |||||||||||
| OTCBB: NCHP News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.nitartech.com | |||||||||||
| NITAR Tech. Corp. is a publicly traded company listed on the OTC.BB (NCHP) that provides leading-edge products that help parents around the world ensure their children are safe while learning and playing online. NITAR does this by acquiring new and advanced technologies developed by small to mid-sized companies with strong potential and bringing them to the world market. NITAR’s flagship product is choozmail – which is the only complete and comprehensive, secure web-based communications solution (email, chat, voice) – that was designed by concerned parents, just like you, from the ground up, and focuses on the family and children's safety and security while online. | |||||||||||
| OTCBB: PXPT News | |||||||||||
| Web Site: http://www.practicexpert.com | |||||||||||
| PracticeXpert provides revenue cycle management services and technology solutions to medical practitioners that improve operational efficiencies and enhance cash flow. PracticeXpert offerings include medical billing, accounts receivable management, practice management software, electronic medical records software and related services. PracticeXpert bundles its technology applications with its billing and other services to provide a complete and integrated solution to its physician customers. | |||||||||||
| Chart Link: http://tinyurl.com/y576tk Hit Back Button To Return | |||||||||||
| Page 11 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||