| Page 12 of 19 | |||||||||||
| WillyWizard.com | |||||||||||
| Profiles | |||||||||||
| OTCBB & Pink Sheet | |||||||||||
| Rollers, Movers & Shakers | |||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| Pink Sheet: EBOF News | |||||||||||
| Web Site: http://www.earthbiofuels.com | |||||||||||
| Earth Biofuels, Inc. (EBI) is a vertically integrated energy company and one of the first of its kind in the biofuels industry. As a producer, distributor, and marketer of biodiesel fuel, the company operates at each level of the supply chain from raw materials to the retail level. Additionally, the company is rapidly expanding, through construction or acquisition, into the ethanol market. | |||||||||||
| Chart Link: http://tinyurl.com/yarp6v Hit Back Button To Return | |||||||||||
| OTCBB: FLIP News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.ftsgroup.com | |||||||||||
| FTS Group, Inc. is a publicly traded holding company operating in the wireless industry through its wholly owned subsidiaries FTS Wireless, Inc and See World Satellites, Inc. The Company operates through locations in Florida and Pennsylvania, and globally over the Internet through its web sites: CellChannel.com, SeeWorld.biz and FTSWireless.com. | |||||||||||
| Chart Link: http://tinyurl.com/ydclg5 Hit Back Button To Return | |||||||||||
| Pink Sheet: USFM News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.usfarmsinc.com | |||||||||||
| US Farms, Inc. is a diversified agriculture company. The company has commenced the production and distribution of horticultural products through a number of subsidiaries. The horticultural products are sold through supermarkets, home centers, retail merchandisers, garden centers, re-wholesalers, and landscapers throughout the United States and Canada. Through internal growth and strategic acquisitions the company is expanding its market share in its nursery and specialty produce businesses. Currently the company has subsidiaries which provide a full range of products including Aloe Vera, Cactus, Succulents, Jade, Rare and Exotic Palm Trees and Cycads along with produce products that include Aloe Vera, Asparagus, Tomatoes and Wheatgrass. In 2007 the company plans to add over 100 specialty niche produce items to it offerings. | |||||||||||
| Chart Link: http://tinyurl.com/yzasjo Hit Back Button To Return | |||||||||||
| OTCBB: UDTT News | |||||||||||
| Web Site: http://www.udetection.com | |||||||||||
| Universal Detection Technology (UDTT) has licensed a spore detection technology from NASA's Jet Propulsion Laboratory (JPL) and has developed a first of its kind real-time continuous detection device capable of identifying abnormal levels of bacterial spores in the air, an indication of a possible anthrax attack. The Company constantly seeks to license new technologies based on which it can transform cutting edge science into tangible and everyday products. Additionally, the Company offers its expert advice to customers with regards to a variety of subjects including post and pre incident planning, bio-terror detection for large events, and drafting customized security plans for customers interested in taking a proactive approach against bio-terrorism. | |||||||||||
| Chart Link: http://tinyurl.com/wlfp7 Hit Back Button To Return | |||||||||||
| OTCBB: RGUS News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.regtech.com | |||||||||||
| Reg Technologies, Inc. owns the worldwide rights to the Radmax™ rotary technology with its U.S. subsidiary REGI U.S., Inc. which owns the U.S. rights. Reg has been involved in the Research & Development of the Radmax Technology since 1987. The Company's goal is to license the Radmax™ technology and/or to participate in joint ventures to manufacture specific Radmax™ applications. | |||||||||||
| Chart Link: http://tinyurl.com/yxhll8 Hit Back Button To Return | |||||||||||
| OTCBB: HTLJ News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.heartlandholdingsinc.com | |||||||||||
|
Heartland
Inc. is a growing diversified holding company comprised of
subsidiaries within several different and distinct industry
segments.
From heavy machining and fabricated steel products to specialized machinery to organic fertilizers and mulch, to commercial construction and builders of new homes, Heartland Inc. is developing broad product and service offerings to provide economic protection and growth opportunities for investors. |
|||||||||||
| Chart Link: http://tinyurl.com/yj6og2 Hit Back Button To Return | |||||||||||
| Pink Sheet: HYPF News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.hypowerfuel.com/home.htm | |||||||||||
| HyPower Fuel, Inc. is a category leading company in the energy technology sector, focusing on providing innovative alternative energy through hydrogen production and hydrogen related products. HyPower has successfully commercialized the integration of hydrogen production and hydrogen insertion technologies using electrolysis to improve the overall performance and efficiency of the internal combustion engine while burning gasoline, diesel, natural gas, liquid propane, ethanol, methanol or a combination of fossil fuels and biofuels. HyPower's signature product, the Hydro Power Pak (HPP), has demonstrated a significant impact on the performance of engines while at the same time increasing fuel economy, significantly reducing harmful emissions, inducing a cleaner more efficient burn, and increasing torque and horsepower. The HPP results in greater productivity, less carbon residue and sludge build-up and overall increased operating efficiency. HyPower is also engaged in the research and development of hydrogen production technology and biofuel products. | |||||||||||
| Chart Link: http://tinyurl.com/yn9mqj Hit Back Button To Return | |||||||||||
| OTCBB: NNBP News | |||||||||||
| Web Site: http://www.nanobac.com | |||||||||||
| Nanobac Pharmaceuticals Inc.is dedicated to the discovery and development of products and services to improve human health through the detection and treatment of calcifying nanoparticles (CNPs). The company's pioneering research is establishing the pathogenic role of CNPs in soft tissue calcification, particularly in coronary artery, prostate and vascular disease. Nanobac's drug discovery and development is focused on new and existing compounds that effectively inhibit, destroy or neutralize CNPs. Nanobac manufactures In Vitro Diagnostic (IVD) kits and reagents for detecting calcifying nanoparticles. IVD products include a line of assays, proprietary antibodies, and reagents for uniquely recognizing CNPs. Nanobac's BioAnalytical Services works with biopharmaceutical partners to develop and apply methods for avoiding, detecting, and inactivating or eliminating CNPs from raw materials. | |||||||||||
| Chart Link: http://tinyurl.com/yh2wjt Hit Back Button To Return | |||||||||||
| OTCBB: XSNX News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.xsunx.com | |||||||||||
| Based in Aliso Viejo, Calif., XsunX is developing and commercializing innovative new thin film photovoltaic (TFPV) solar cell technologies and manufacturing processes to service expanding global energy demands. The Company has focused its efforts on lowering the cost per watt of solar power and making solar cell technology easier to use in a wide variety of applications. XsunX provides new manufacturing techniques that can significantly lower production costs and allow for easier additions to production capacities and technology upgrades to manufacturers without their having to re-build and re-tool. Together, XsunX design and production innovations offer manufacturers of solar products exciting new application opportunities and reductions to the cost per watt of solar power. | |||||||||||
| Chart Link: http://tinyurl.com/yfbhuq Hit Back Button To Return | |||||||||||
| Page 12 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers.
Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||