|
Page 14 of 19 |
|||||||||||
|
WillyWizard.com |
|||||||||||
|
Profiles |
|||||||||||
|
OTCCBB & Pink Sheet |
|||||||||||
|
Rollers, Movers & Shakers |
|||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| Pink Sheet: SFWJ News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.seseffective.com | |||||||||||
| SES - Software Effective Solutions Inc. (SES) provides unique, state-of-the-art Customer Relations Management (CRM) software tools for small and medium-sized organizations and telecom operators in the Asia Pacific region. SES introduces Effective, an extremely robust, cost effective, flexible software platform that simplifies and optimizes a wide range of organizational functions such as sales/marketing, service delivery, resource and operations management. With its software tool, Effective, SES is uniquely positioned to address the needs of the growing market of small to medium sized companies as well as those of the telecom operators in APAC, allowing them to offer the same superior level of services to their clients as large enterprises, at merely a fraction of the cost. | |||||||||||
| Chart Link: http://tinyurl.com/vdd4 Hit Back Button To Return | |||||||||||
| OTCBB: SLGLF News | |||||||||||
| Web Site: http://www.silverado.com | |||||||||||
| We are
engaged in the acquisition and exploration of mineral properties in
the State of Alaska. Precious metals, primarily gold, are our main
interest. We have more than 30 years of experience in all aspects of
the gold mining industry, from grass-roots exploration, to state of
the art mining and processing technologies, for both placer and lode
gold deposits. Our primary focus is presently on the exploration of
our Nolan Gold Project, located 175 miles north of Fairbanks, Alaska.
Our plan of operations is to continue with exploration activities at
the Nolan Gold Project. These plans include exploration for both
placer gold deposits and lode gold deposits at the Nolan Gold Project.
Our exploration activities include lode drilling and trenching,
geochemical and geophysical surveys, placer drilling, and bulk placer
test mining work that we carry out as part of our exploration
programs.
We hold interests in four groups of mineral properties in Alaska, as described below: 1. our Nolan Gold Project; 2. our Ester Dome Gold properties; 3. our Hammond properties; and 4. our Eagle Creek properties. |
|||||||||||
| Chart Link: http://tinyurl.com/yfk9r Hit Back Button To Return | |||||||||||
| Pink Sheet: DNAG News | |||||||||||
| Web Site: http://www.dnaprint.com/welcome/home | |||||||||||
| DNAPrint Genomics, Inc. (www.dnaprint.com) is a developer of genomics-based products and services in two primary markets: biomedical and forensics. DNAPrint Pharmaceuticals, Inc., a wholly owned subsidiary, develops diagnostic tests and theranostic products (drug/test combinations) using the Company's proprietary ancestry-informed genetic marker studies combined with proprietary computational modeling technology. Computational Biology and Pharmacogenomics services are also offered externally to biopharmaceutical companies. The Company's first theranostic product is PT-401, a "Super EPO" (erythropoietin) dimer protein drug for treatment of anemia in renal dialysis patients (with end stage renal disease). Preclinical and clinical development of all the Company's drug candidates will benefit from simulated pre-trials to design actual trials better and are targeted to patients with genetic profiles indicating their propensity to have the best clinical responses. DNAPrint is proud of its continued dedication to developing and supplying new technological advances in law enforcement and consumer ancestry heritage interests. | |||||||||||
| Chart Link: http://tinyurl.com/y7pkd2 Hit Back Button To Return | |||||||||||
| Pink Sheet: POWN News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.powentertainment.com | |||||||||||
| POW! (Purveyors of Wonder) Entertainment, Inc. was founded by world famous comic book and motion picture icon Stan Lee, co-creator of Spider-Man*, X- Men*, The Hulk*, and Fantastic Four*, together with award winning producer Gill Champion and acclaimed expert in intellectual properties Arthur Lieberman esq., POW's principals have created, produced and licensed some of the most successful global character franchises of all time and generated billions of dollars in revenues. POW! has partnered with major studios, networks and industry leaders to perpetuate a whole new cast of contemporary Stan Lee Originals. POW! Entertainment is now publicly traded under the symbol (POWN). | |||||||||||
| Chart Link: http://tinyurl.com/tlvf4 Hit Back Button To Return | |||||||||||
| OTCBB: CANM News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.caneum.com | |||||||||||
| Caneum, Inc. is a global provider of business process and information technology outsourcing services across vertical industries, including technology, energy, government, transportation, financial services, education and healthcare. The Company provides a suite of business strategy and planning capabilities to assist companies with their "make versus buy" decisions in the areas of data, network, product development, product maintenance and customer support, and fulfills its services in-house, on-shore, near-shore and off-shore, depending on the business goals and objectives of its global customers. In parallel, the Company is opportunistically pursuing accretive acquisitions within its core outsourcing product and service suite in order to broaden its core capabilities, expand its customer base and supplement its organic growth. | |||||||||||
| Chart Link: http://tinyurl.com/t36o6 Hit Back Button To Return | |||||||||||
| Page 14 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||