|
Page 15 of 19 |
||||||||||||
| WillyWizard.com | ||||||||||||
| Profiles | ||||||||||||
| OTCCBB & Pink Sheet | ||||||||||||
| Rollers, Movers & Shakers | ||||||||||||
|
||||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | ||||||||||||
| Pink Sheet: CNHC News | ||||||||||||
| Web Site: | ||||||||||||
| China Health Management Corp. is Nevada Corporation. The company is a healthcare and management company focused to operate and management of hospitals and medical industry in China. The company's goal is to establish a leading position in the high-end medical market in Yunnan Province in 3-5 years, and to secure a 40% market share of the private medical services industry. | ||||||||||||
| NASDAQ: SANM News | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.sanmina-sci.com | ||||||||||||
| Sanmina-SCI Corporation is a leading electronics contract manufacturer serving the fastest-growing segments of the global electronics manufacturing services (EMS) market. Recognized as a technology leader, Sanmina-SCI provides end-to-end manufacturing solutions, delivering superior quality and support to large OEMs primarily in the communications, defense and aerospace, industrial and medical instrumentation, automotive, computer technology and multimedia and consumer sectors. Sanmina-SCI has facilities strategically located in key regions throughout the world. | ||||||||||||
| OTCBB: MOBI News | ||||||||||||
|
|
||||||||||||
| Web Site: http://www.mobiclear.com | ||||||||||||
| MobiClear
specializes in electronic Personal Identification Verification (PIV)
solutions in connection with credit/debit card transactions.
MobiClear's multi-gateway solution (U.S. patent pending) offers
proactive security in all forms of electronic business environments
including internet shopping, business-to-business procurement
transactions and retail shopping with credit/debit cards.
Credit/debit card fraud on the Internet and in stores is increasing at an enormous rate. The estimated figure comes to USD 20 billion annually. And in the USA alone the level of credit/debit card fraud on the Internet and in stores is estimated to be USD 4 billon. MobiClear's answer to the problem is a security and user-friendly identity solution that works right across the globe. And in addition MobiClear's identification service ensures safe and secure trade over the Internet, which in its turn helps to create more user satisfaction in both e-trade and invoice payments online. MobiClear offers solutions and services that, MobiClear believes, virtually eliminate credit/debit card and electronic transaction fraud, completely securing these transactions. A unique feature of MobiClear's solutions are that end-users and customers do not need to learn any new behaviors or master new techniques. MobiClear has an IBM PartnerWorld agreement within banking. The agreement covers marketing, technical and development support. IBM is one of the world-leading companies in the invention, development and manufacture of the industry's most advanced information technologies, including computer systems, software, storage systems and microelectronics. |
||||||||||||
| Chart Link: http://tinyurl.com/tsk4j Hit Back Button To Return | ||||||||||||
| Pink Sheet: TSSP News | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.trendsetterindustries.com | ||||||||||||
| TrendSetter Solar Products, Inc. is a quality manufacturer of solar hot water heating and storage systems in the United States. TrendSetter's solar hot water systems and storage tanks are uniquely positioned to serve the residential and commercial market. The Company offers a comprehensive range of solar water heating solutions, including solar radiant floor heating options, which are rated and qualify for the new federal energy tax credit program. A standard residential hot water heater emits approximately one and a half tons of carbon dioxide and carbon monoxide into the atmosphere. TrendSetter's solar hot water heating and storage systems are emissions free. As global warming and alternate and renewable energies become more of a concern, TrendSetter's products are one of the answers. | ||||||||||||
| Chart Link: http://tinyurl.com/y4ty7q Hit Back Button To Return | ||||||||||||
| OTCBB: FMDAY News | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.futuremedia.co.uk | ||||||||||||
| The Futuremedia group is a learning and communications company providing online education, e-marketing, and communications services to public and private sector organizations. Backed by two decades of experience, the company's content and services offerings include learning consultancy, learning management systems, custom made learning programs and an extensive library of published courseware titles. Futuremedia is also recognized as a pioneer and leader in the development and delivery of a range of fully managed, outsourced employee benefit programs for large organizations. In addition, Button has 35 years of experience in providing brand communications services to large international organizations. | ||||||||||||
| Chart Link: http://tinyurl.com/y2sfmx Hit Back Button To Return | ||||||||||||
| Pink Sheet: MDLH News | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.mitcanada.ca | ||||||||||||
| Medical International Technologies Inc. is a company specializing in the research, development, manufacturing and marketing of needle-free injectors for both human and animal use. Medical International Technology Inc. was founded in 2000 with the objective of producing a drug delivery system for mass injections that is safer and stress free. Before its inception, its President and Founder, Mr. Karim Menassa, spent over twenty years researching the technology of needle-free injectors. He succeeded in developing a state-of-the-art patented technology which today, has proven to be efficient and reliable and has enabled the company to develop an array of needle-free injectors to suit different needs and requirements. Distinguished by its “low pressure” technology and smartly designed, MIT’s injectors are equipped with an adjustable knob allowing for instant dose adjustment and delivery of different types of medications and vaccines subcutaneously and intramuscularly. | ||||||||||||
| Pink Sheet: FVRD News | ||||||||||||
![]() |
||||||||||||
| Web Site: | ||||||||||||
| The all
natural FAVORED® System delivers food products that carry the
assurance of being completely traceable from origin to consumer (from
"seed to plate"). Its patent pending system focuses on those traits
that today's consumers desire; products free from growth hormones and
antibiotics and produced with non-genetically modified feed rations.
FAVORED® Inc. therefore participates in a market segment that represents approximately 33% of the U.S. population. In fact, sales to consumers who demand natural/organic foods now exceed US $30 billion each year. |
||||||||||||
| Pink Sheet: AOGS News | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.avalonoilinc.com | ||||||||||||
| Avalon Oil and Gas, Inc. is an independent domestic oil and natural gas producer. The Company's strategy is to generate stable cash flows and production by acquiring a portfolio of oil and gas leases, to use efficient reservoir maintenance and innovative technology to generate asset growth, and to deliver a sustainable rate of return for our shareholders. | ||||||||||||
| Chart Link: http://tinyurl.com/yy7rww Hit Back Button To Return | ||||||||||||
| OTCBB: FEEC | ||||||||||||
![]() |
||||||||||||
| Web Site: http://www.votefareastenergy.com | ||||||||||||
| Based in Houston, Texas, with offices in Beijing, Kunming, and Taiyuan City, China, Far East Energy Corporation is focused on the acquisition of, and exploration for, coalbed methane in China through its agreements with ConocoPhillips and China United Coalbed Methane Corp. Ltd. (CUCBM). | ||||||||||||
| Chart Link: http://tinyurl.com/vzsad Hit Back Button To Return | ||||||||||||
| OTCBB: CHDT News | ||||||||||||
| Web Site: http://www.chdt.us | ||||||||||||
| About China Direct: China Direct (http://www.chdt.us) is a public holding company engaged through its operating subsidiaries in the following business lines: Overseas Building Supply (OBS) is engaged in manufacturing, distribution and logistics of building materials including but not limited to generators, roof tiles, interior doors, and insulation materials; Complete Power Solutions (http://www.completepower247.com) is a majority-owned subsidiary engaged in a turnkey solution for standby commercial and residential power generation; Souvenir Direct Inc. (SDI) and Capstone Industries, Inc. (www.capstoneindustries.com) are companies engaged in product development, manufacturing, distribution, logistics and product placement into mass retail of consumer items. None of the web site URLs listed in this press release is incorporated into or is part of this press release. | ||||||||||||
| Chart Link: http://tinyurl.com/yly5fp Hit Back Button To Return | ||||||||||||
| Pink Sheet: LLEG News | ||||||||||||
| Web Site: http://www.nyenrg.com | ||||||||||||
| Laidlaw Energy Group (LLEG) is engaged in the development of independent power plants that generate electricity from renewable resources. LLEG's mission is to build and manage a profitable portfolio of renewable energy facilities through the development of new facilities and acquisition of existing facilities. LLEG is headquartered in New York, New York. | ||||||||||||
| Chart Link: http://tinyurl.com/yly5fp Hit Back Button To Return | ||||||||||||
| Page 15 of 19 | ||||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | ||||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
||||||||||||
|
||||||||||||