|
Page 17 of 19 |
|||||||||||
| WillyWizard.com | |||||||||||
| Profiles | |||||||||||
| OTCCBB & Pink Sheet | |||||||||||
| Rollers, Movers & Shakers | |||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| NASDAQ: CNIC News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.mamma.com | |||||||||||
| Mamma Media
Solutions(TM) is a leading provider of award winning search technology
for both the Web and desktop space, delivered through its properties,
www.mamma.com and
www.copernic.com respectively.
The Company is also a top provider of online marketing solutions to
advertisers, providing keyword and graphic ad placement on its large
publisher network.
Mamma.com The Mother of All Search Engines® is one of the most popular metasearch engines on the Internet, as it makes it easier and faster for people to find information by gathering the most relevant results from the best search engines on the Internet. |
|||||||||||
| NASDAQ: ASUR News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.forgent.com | |||||||||||
| Forgent™ develops and licenses intellectual property and provides software solutions to a wide variety of customers. Forgent’s intellectual property licensing program is related to communication technologies developed from a diverse and growing patent portfolio. Forgent also provides a spectrum of scheduling software that enables organizations to streamline the planning and execution of their meetings, helping to increase productivity and reduce costs. Forgent’s offerings include NetSimplicity’s product portfolio with its flagship product Meeting Room Manager for room scheduling. | |||||||||||
| NASDAQ: FNSR News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.finisar.com | |||||||||||
| Finisar Corporation is a technology leader for fiber optic components and subsystems and network test and monitoring systems. These products enable high-speed data communications for networking and storage applications over Gigabit Ethernet Local Area Networks (LANs), Fibre Channel Storage Area Networks (SANs), and Metropolitan Area Networks (MANs) using Fibre Chanel, IP, SAS, SATA and SONET/SDH protocols. | |||||||||||
![]() |
|||||||||||
| OTCBB: XDSL News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.mphasetech.com | |||||||||||
| mPhase Technologies Inc. (OTCBB: XDSL - News) develops and commercializes next-generation telecommunications and nanotechnology solutions, delivering novel systems to the marketplace that advance functionality and reduce costs. In telecommunications, the Company's mPhase TV+ platform cost-effectively and reliably delivers television, high-speed Internet access and telephone service over telephone lines. | |||||||||||
| Chart Link: http://tinyurl.com/yge8ve Hit Back Button To Return | |||||||||||
| NASDAQ: MLNK News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.cmgi.com | |||||||||||
| CMGI, Inc. (CMGI), incorporated in 1986, provides global supply chain management services and marketing distribution solutions that help businesses market, sell and distribute their products and services. CMGI's venture capital affiliate, @Ventures, invests in a variety of technology ventures. The Company markets its services and solutions through its Website, public relations, advertising and tradeshow campaigns. CMGI sells products and services to its clients primarily on a purchase order basis. During the fiscal year ended July 31, 2006, the Company, through its @Ventures entities, held investments in 15 portfolio companies. | |||||||||||
| Pink Sheet: EACC News | |||||||||||
| Web Site: http://www.eautoclaims.com | |||||||||||
| eAutoclaims is a business services company that provides the insurance industry with claims management services through both ASP and integrated outsourcing solutions. The Company's clients are insurance companies, fleet management companies and insurance services companies. eAutoclaims' solutions streamline the claims handling process, decreasing the overall time and cost required to process a collision claim and reducing average paid losses for its clients. The Company handles repair estimates, repair audits, and claims systems administration services for automobile claims that are processed and tracked via the eAutoclaims web-based platform and network of service providers. | |||||||||||
| Chart Link: http://tinyurl.com/y354ng Hit Back Button To Return | |||||||||||
| NASDAQ: CNXT News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.conexant.com | |||||||||||
| Conexant's innovative semiconductor solutions are driving broadband
communications and digital home networks worldwide. The company has
leveraged its expertise and leadership position in modem technologies
to enable more Internet connections than all of its competitors
combined, and continues to develop highly integrated silicon solutions
for broadband data and media processing networks.
Key products include client-side xDSL and cable modem solutions, home network processors, broadcast video encoders and decoders, digital set-top box components and systems solutions, and dial-up modems. Conexant's suite of networking components includes a leadership portfolio of IEEE 802.11-compliant WLAN chipsets, software and reference designs, as well as solutions for applications based on HomePlug® and HomePNA(TM). The company also offers a complete line of asymmetric and symmetric DSL central office solutions, which are used by service providers worldwide to deliver broadband data, voice, and video over copper telephone lines. Conexant is a fabless semiconductor company with an annual revenue run-rate in excess of $1 billion. The company has approximately 3,200 employees worldwide, and is headquartered in Newport Beach, Calif. |
|||||||||||
![]() |
|||||||||||
| OTCBB: GSPG News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.goldspring.us | |||||||||||
| GoldSpring, Inc. (OTCBB: GSPG) is an emerging North American precious metals mining company, which was formed in June 2003. In the Company's relatively short history, we have brought a gold and silver project into production, established a solid footprint around our operations in northern Nevada, and acquired mineral rights in Canada. GoldSpring plans to build on this success through the acquisition of mineral properties in North America that can be efficiently put into near-term production. The Company's objectives are to increase reserves, increase production and increase cash flow to maximize return for its shareholders. | |||||||||||
| Chart Link: http://tinyurl.com/y6jecw Hit Back Button To Return | |||||||||||
| Nasdaq: PLRS News | |||||||||||
| Web Site: http://www.pluristem.com | |||||||||||
| Pluristem Life Systems, Inc. is life sciences driven company that is developing and commercializing stem cell expansion technology products for the treatment of severe blood disorders. The Company is discovering and developing cell-based therapeutics that utilizes adult stem cells expanded in a proprietary bioreactor mimicking different naturally occurring physiological environments. Pluristem expects its first products to be cell grafts that will provide an efficient and superior alternative to the standard procedure of bone marrow transplantation. Its first adult stem cell product is intended to target a critical global shortfall of matched tissue for bone marrow transplantation since bone marrow transplantation is often the only cure for patients suffering from leukemia, lymphoma, myeloma and many other hematological diseases. The Company has made a strategic decision to work only with adult stem cells since the practical use of embryonic stem cells is severely restricted by various religious, ethical and legal considerations. | |||||||||||
| Chart Link: http://tinyurl.com/yy2dmd Hit Back Button To Return | |||||||||||
| Page 17 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||