|
Page 19 of 19 |
|||||||||||
| WillyWizard.com | |||||||||||
| Profiles | |||||||||||
| OTCCBB & Pink Sheet | |||||||||||
| Rollers, Movers & Shakers | |||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| AMEX: HKN News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.harkenenergy.com | |||||||||||
| Harken Energy Corporation are an independent oil and gas exploration, exploitation, development and production company who seeks to invest in energy-based growth opportunities. Our oil and gas operations are conducted through our wholly-owned subsidiary, Gulf Energy Management Company (“GEM”). GEM’s operations consist of exploration, exploitation, development, production and acquisition efforts in the United States, principally in the onshore and offshore Gulf Coast regions of South Texas and Louisiana, as well as coal bed methane exploration and development activities in Indiana and Ohio. We have an investment in Global Energy Development PLC (“Global”) through our ownership of approximately 34% of Global’s ordinary shares which we account for as a cost method investment. Global has exploration, development and production activities in Colombia and exploration activities in Panama and Peru. | |||||||||||
| Stock Chart Link: http://tinyurl.com/y588ux Hit Back Button To Return | |||||||||||
| OTCBB: NWTMF News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.northwestmineral.com | |||||||||||
Northwestern Mineral Ventures (TSX-V: NWT;
OTCBB: NWTMF) is an emerging international exploration company with an
experienced, highly technical management team. The company is
concentrating on the acquisition of properties with potential uranium
and/or silver-gold targets. To that end, Northwestern has acquired:
The company also has signed a binding Letter of Intent to acquire up to 65% interest in the North Rae Uranium Project in the Ungava Bay region in northern Quebec, Canada. |
|||||||||||
| Stock Chart Link: http://tinyurl.com/yjxwt3 Hit Back Button To Return | |||||||||||
| NASDAQ: VSCP News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.virtualscopics.com | |||||||||||
| VirtualScopics, Inc. is a leading provider of imaging solutions to accelerate drug and medical device development. VirtualScopics has developed a robust software platform for analysis and modeling of both structural and functional medical images. In combination with VirtualScopics' industry- leading experience and expertise in advanced imaging biomarker measurement, this platform provides a uniquely clear window into the biological activity of drugs and devices in clinical trial patients, allowing sponsors to make better decisions faster. | |||||||||||
| Stock Chart Link: http://tinyurl.com/yn9doe Hit Back Button To Return | |||||||||||
![]() |
|||||||||||
| Pink Sheet: BIEL News | |||||||||||
| Web Site: http://www.bioelectronicscorp.com | |||||||||||
| BioElectronics Corporation is in the business of creating innovative new products by miniaturizing electromagnetic therapeutic applications into disposable, cost-effective dermal patches. BioElectronics has taken proven medical technologies and made them available to more people in new convenient, cost-effective, anti-inflammatory patches. By applying advanced microelectronic technology, BioElectronics has dramatically reduced the size and the cost of some well-established medical treatments. BioElectronics is the developer and marketer of ActiPatch™ medical devices which deliver pulsed electromagnetic frequency (PEMF) therapies to accelerate healing of soft tissue injuries. A reduction of pain and swelling allows patients to return to normal activities much sooner. This patented technology is based on clinically proven, widely accepted PEMF therapy. | |||||||||||
| Stock Chart Link: http://tinyurl.com/tfx62 Hit Back Button To Return | |||||||||||
| Page 19 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||