| Page 3 of 19 | |||||||||||
|
WillyWizard.com |
|||||||||||
|
Profiles |
|||||||||||
|
OTCBB & Pink Sheet |
|||||||||||
|
Rollers, Movers & Shakers |
|||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| Pink Sheet: AURC News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.auruscorp.com | |||||||||||
| Aurus Corporation is a publicly traded mining holding company with several precious metal properties with over 5 million ounces in gold reserves, trading under the ticker symbol AURC on the US Pinksheets market. Aurus seeks to continue acquire proven gold and other precious metal reserves in Russia and other emerging counties and operate its mines through joint ventures and/or partnerships. | |||||||||||
| Chart Link: http://tinyurl.com/y2vqog Hit Back Button To Return | |||||||||||
| OTCBB: SYTE News | |||||||||||
| Web Site: http://www.sitestar.com | |||||||||||
| Sitestar is an Internet and computer solutions provider that offers narrow and broadband Internet access, web hosting and design and other value-added services. The company's customers include residential and commercial accounts throughout the United States and Canada. With a focus on competitive pricing, reliability, and service and speed, Sitestar delivers customer value. Sitestar is headquartered in Lynchburg, Va. Its wholly-owned subsidiaries and brands include Sitestar.net (http://www.sitestar.net), FIRST NET (http://www.1st.net), NetRover, Inc. (http://www.netrover.com), Prolynx (http://www.prolynx.com), SurfWithUs.Net (http://www.surfwithus.net), Lynchburg.net (http://www.lynchburg.net), Advanced Internet Services (http://www.advi.net), Computers by Design (http://www.computersbydesign.com) and CBD Toner Recharge (http://www.recharge.net). | |||||||||||
| Chart Link: http://tinyurl.com/tokrw Hit Back Button To Return | |||||||||||
| Pink Sheet: NMCX News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.nmcinc.com | |||||||||||
| NMC, Inc. has spent several years developing new and innovative ways for utilizing cutting edge technologies in the mining industry that increase profit margins by reducing labor and overhead costs. NMC, Inc. has interests in mining and ore processing. In addition to its Skull Valley claims, the company owns 7 mining claims of 20 acres each in Mesquite, Nev. and 17 mining claims on 340 acres in San Bernardino County, Calif., in all of which it owns 100% of the mineral rights. | |||||||||||
| Chart Link: http://tinyurl.com/yydon6 Hit Back Button To Return | |||||||||||
| Pink Sheet: PGPM News | |||||||||||
| Web Site: http://www.apetroleum.com | |||||||||||
| Petroleum Corporation Headquartered in Irving, Texas, Pilgrim Petroleum Corporation is a publicly traded company (PGPM). The company is acquiring oil and gas leases, producing properties, mineral rights and surface interest primary on marginal fields. Once acquired, the company intends to develop each property to maximize the income from each by refurbishing and improving the existing production. | |||||||||||
| Chart Link: http://tinyurl.com/vumju Hit Back Button To Return | |||||||||||
| AMEX: AID News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.leacorp.com | |||||||||||
| LEA is a leading security and surveillance technology company that manufactures and markets a diverse product line to the worldwide law enforcement, military, security and corrections markets. The company's Audio Intelligence Devices (AID) division has been serving the law enforcement sector for more than 30 years and is one of the most respected names in the surveillance equipment industry. LEA's products are used by a wide variety of government and non-governmental agencies, as well as public and private companies. These include military bases, nuclear facilities, embassies, government installations, oil refineries, United Nations and NATO locations. LEA's products also have been used at high-profile events such as the Summer & Winter Olympics, Super Bowl, U.S. Golf Championship, and the Democratic and Republican National Conventions. Its products include the Under Vehicle Inspection System (UVIS), EDK123 (Explosive Detection Kit), Bloodhound GPS Tracking System, Letter-bomb Visualizer Spray, and a wide variety of Audio & Video Surveillance Equipment. Headquartered in Youngsville, N.C., the company has been featured in many industry publications and websites. | |||||||||||
| Chart Link: http://tinyurl.com/wc9ye Hit Back Button To Return | |||||||||||
| Pink Sheet: ATWT News | |||||||||||
| Web Site: http://www.atwec.com | |||||||||||
| ATWEC’s goal is to supply the daycare and preschool industry with all the latest technologies relating to transportation safety, and vehicle tracking. ATWEC is proud to announce the KiddieSystems products. | |||||||||||
| Chart Link: http://tinyurl.com/w4wam Hit Back Button To Return | |||||||||||
| OTCBB: EXBY News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.exabyte.com | |||||||||||
| Exabyte Corporation is a leading innovator of tape storage products. For more than 20 years, the company has been recognized for its innovative engineering approach and for consistently raising industry standards in technology, quality and data reliability for tape drives and tape automation. The Company's products back up and restore critical business information in a manner consistently ahead of its competitors in terms of capacity, transfer speeds, and reliability - all at competitive prices. With patented and award-winning VXA Packet Technology and ExaBotics(TM), Exabyte's VXA(TM) and LTO(TM) (Ultrium(TM)) products are ideally suited for SMB and departmental servers, workstations, LANs, and SANs. Exabyte has a worldwide network of OEMs, distributors and resellers that share the company's commitment to innovation and customer service, including IBM, Apple, Fujitsu Siemens Computers, Fujitsu Ltd., Imation, Tech Data, and Ingram Micro. | |||||||||||
| Chart Link: http://tinyurl.com/ur7x4 Hit Back Button To Return | |||||||||||
| OTCBB: CLSI News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.clancysystems.com | |||||||||||
| The growth of the Company's core product, its parking management system, affirms the Company's dedication to the parking industry. The Company can offer its clients a complete ticket issuance, management and collections package under one comprehensive system. "We see a growing demand for our systems and our services as parking problems escalate for both the municipal and private sector. We see a trend for private operators to manage parking problems at off-street facilities such as residential communities, business parks and other campus environments. We can offer these private operators a complete package with permits, payment processing and database management," states Stanley Wolfson, Clancy's President. | |||||||||||
| Chart Link: http://tinyurl.com/tcqan Hit Back Button To Return | |||||||||||
| OTCBB: KNOS News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.kronosati.com | |||||||||||
| Kronos Advanced Technologies, Inc. is an application development and licensing that has significantly changed the way air is moved, filtered and sterilized. Kronos is focused on developing, marketing and selling the Company's proprietary air movement and purification technology. Kronos is actively commercializing its technology for standalone and embedded products across multiple large retail, commercial, industrial and military markets.. Serving the Indoor Air Quality (IAQ) market, Kronos technology uses state-of-the-art high voltage process without the use of traditional mechanical fans and filters. Kronos-based products move air silently, filter and purify the air, and reduce energy consumption. | |||||||||||
| Chart Link: http://tinyurl.com/yyxwek Hit Back Button To Return | |||||||||||
| OTCBB: ZAAP News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.zapworld.com | |||||||||||
| ZAP has been a leader in advanced transportation technologies since 1994, delivering over 90,000 vehicles to consumers in more than 75 countries. ZAP is at the forefront of fuel-efficient transportation with new technologies including energy efficient gas systems, hydrogen, electric, fuel cell, alcohol, hybrid and other innovative power systems. | |||||||||||
| Chart Link: http://tinyurl.com/wfudaHit Back Button To Return | |||||||||||
| Page 3 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||