|
Page 4 of 19 |
|||||||||||
|
WillyWizard.com |
|||||||||||
|
Profiles |
|||||||||||
|
OTCBB & Pink Sheet |
|||||||||||
|
Rollers, Movers & Shakers |
|||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| Pink Sheet: GOIH News | |||||||||||
| Global 1 Investment Holdings Corporation | |||||||||||
| Web Site: http://www.global1inc.com | |||||||||||
| The family of funds we construct will have equity, fixed income, real estate securities, mortgages, affordable housing and commercial assets as investment opportunities for different classes of investors. | |||||||||||
| Chart Link: http://tinyurl.com/ydb5jj Hit Back Button To Return | |||||||||||
| Pink Sheet: GDKI News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.goldmarkentertainment.com | |||||||||||
| Goldmark is committed to providing the best in all forms of urban entertainment to the 45 Million Hip-Hop consumers in North America. The average North American spends more on entertainment than they do on health care and clothing, making entertainment the most attractive industry for investors and advertisers alike. Goldmark is preparing to stand at the forefront of the Hip Hop consumer market, specializing in all aspects of entertainment, including Music, Feature Films, Television, Home Video/DVD and Major Events. The strength of Goldmark is the result of its highly reputable and continuously growing management team. The knowledge and experience that each team member brings consistently supports the growing success of each division at Goldmark. In addition, they are associated with some of the world's leading entertainment companies and top distribution channels worldwide, providing Goldmark with the relationships to continually move forward. | |||||||||||
| Chart Link: http://tinyurl.com/y8vlkj Hit Back Button To Return | |||||||||||
| Pink Sheet: MBAH News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.mbadirect.com | |||||||||||
Our founding members
have been actively involved in the insurance business since 1960 and
the warranty business since 1974. Our company markets Mechanical
Breakdown protection for the Old Republic Insurance Company (NYSE: ORI),
which has been in business since 1923. MBA Inc. is the marketer and
administrator for
Plans to expand the market for MBA warranty products include current negotiations to offer MBA warranties as promotional incentives to the hundreds of thousands of monthly oil change and lube customers of national auto service centers and chains. Other warranty cross-promotional opportunities are currently under discussion |
|||||||||||
| Chart Link: http://tinyurl.com/yym9q9 Hit Back Button To Return | |||||||||||
| AMEX: WHT News | |||||||||||
|
|
|||||||||||
| Web Site: http://www.whittierenergy.com | |||||||||||
| Whittier Energy Corporation engages in the acquisition, exploration, and development of oil and gas properties in the continental United States. Its properties consist of operated and nonoperated working interests, royalty interests, partnership interests, and mineral acreage in various oil and gas properties, principally located in Louisiana, Texas, Oklahoma, and New Mexico with minor property interests in California, Colorado, Utah, Wyoming, and Pennsylvania. The company’s primary properties in the Gulf Coast include Beaver Dam Creek in St. Helena Parish, Cut Off in Lafourche Parish, and Rayne in Acadia Parish; Esperson Dome/Ulrich Field in South Texas; and in the Permian Basin consist of Tom East (Vicksburg) and Scott & Hopper (Vicksburg) in Brooks County, Big Wells (San Miguel) in Dimmitt County, and Tom Lyne (Wilcox) in Live Oak County. As of December 31, 2005, the company had total proved developed reserves of approximately 24,636,260 thousand cubic feet of gas equivalent. It also had interests in 258 gross productive wells, as of the above date. The company was incorporated in 1986 and is headquartered in Houston, Texas. | |||||||||||
| Pink Sheet: CLBN News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.caliberenergy.com | |||||||||||
| Caliber Energy, Inc. is a growth oriented Company primarily focused on developing advanced coal projects and other high potential business opportunities in the energy sector. Caliber is focusing on coal, oil and natural gas. The Company has recognized that coal is and will remain the largest source of power generation in the United States and worldwide. Advances in technology to make this low cost energy source more efficient and cleaner than ever before has enabled America's electric utilities to keep up with ever increasing demand, projected to almost double in the next 15 years. Worldwide, coal demand is expected to increase by 70% over the next 25 years. | |||||||||||
| Chart Link: http://tinyurl.com/yar3j8 Hit Back Button To Return | |||||||||||
| Page 4 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||