| Page 6 of 19 | |||||||||||
| WillyWizard.com | |||||||||||
| Profiles | |||||||||||
| OTCBB & Pink Sheet | |||||||||||
| Rollers, Movers & Shakers | |||||||||||
|
|||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
| OTCBB: MOBL News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.mobileprocorp.com | |||||||||||
| MobilePro Corp., based in Bethesda, Md., is one of North America's leading wireless broadband companies. The company serves more than 240,000 total customer lines throughout the United States, primarily through its CloseCall America, AFN and Kite Network subsidiaries. | |||||||||||
| Chart Link: http://tinyurl.com/ygktr7 Hit Back Button To Return | |||||||||||
| Pink Sheet: ISON News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.isonics.com | |||||||||||
|
Semiconductors and Electronic Materials
Isonics has developed isotopically pure silicon-28 to replace natural silicon in the production of wafers for computer chips. Our silicon-28 offers remarkably higher thermal conductivity to improve performance of high power devices. Isonics also manufactures silicon-on-insulator (SOI) wafers for micro electro-mechanical systems (MEMS) applications, optical switches, and high performance IC applications. These SOI wafers are available with natural silicon or silicon-28. Isonics also produces enriched silicon-29 chemicals for more efficient ion implantation, and is investigating other isotopically engineered semiconductor products. Life Sciences and Healthcare Isonics offers a variety of radioisotopes and stable isotopes that are used in medical diagnostics and therapy. Oxygen-18 used to make fluorine-18 for PET imaging and iodine-125 and palladium-103 used in brachytherapy seeds are our featured products. We also supply carbon-13 for use as a metabolic tracer in diagnostic breath tests. We can provide almost any other radioactive or stable isotope upon request. |
|||||||||||
| Chart Link: http://tinyurl.com/yat83h Hit Back Button To Return | |||||||||||
| OTCBB: NSOL News | |||||||||||
| Web Site: http://www.nuclearsolutions.com | |||||||||||
| Chart Link: http://tinyurl.com/yn8odv Hit Back Button To Return | |||||||||||
| Pink Sheet: HIET News | |||||||||||
| Web Site: http://www.hienergyinc.com | |||||||||||
| HiEnergy Technologies, Inc. ("HiEnergy" or the "Company") is a nuclear technologies-based company focused on the development and commercialization of proprietary neutron-based "stoichiometric" sensor devices. The Company's Stoitech(TM) technology developed in the course of the past six (6) years are unique in that they have the ability to determine automatically, non-invasively and through steel, whether an object or container carries dangerous or illicit selected substances, such as explosives, biological agents, or illicit drugs. HiEnergy's primary focus is currently on the production and sale of two products: (1) the CarBomb Finder(TM), a vehicle-borne system, for the detection and identification of car bombs, and (2) the SIEGMA(TM), a suitcase-borne system for the detection and identification of home-made bombs, also known as Improvised Explosive Devices or IEDs. In addition, HiEnergy continues to research and develop prototype devices in programs with the U.S. Department of Defense and the Department of Homeland Security for other related uses of its core technology, such as the Anti-Tank Landmine Detector and Stoxor, its next generation checked baggage screening program, as well as non-military industrial applications for the petrochemical industry | |||||||||||
| Chart Link: http://tinyurl.com/ycea4r Hit Back Button To Return | |||||||||||
| Pink Sheet: SNDH News | |||||||||||
![]() |
|||||||||||
| Web Site: http://www.standardholdingsgroup.com | |||||||||||
| The Company is licensed to manufacture packaged medical products, including isopropyl alcohol, BXK, and Iodine at its 18,000 square foot plant in Ajax, Canada. Our prep pads are shipped worldwide. The Company's state-of-the-art, proprietary machines are coming online | |||||||||||
| Chart Link: http://tinyurl.com/yz54v9 Hit Back Button To Return` | |||||||||||
| Page 6 of 19 | |||||||||||
| Index List Page [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 ] | |||||||||||
|
Readers Caution Release of all Liability: This writer/owner is not a licensed investment advisor or analyst nor does he give out buy, sell or hold advice to anyone. The writer or owner of this site , its employees and affiliates are not associated with any NASD or NYSE member firm. No analysis has been made by this writer about the financial condition of any business or other factors about the Companies which may appear in WillyWizard's OTCBB & Pink Sheet Rollers, Movers & Shakers. Full Disclaimer: http://www.willywizard.com |
|||||||||||
|
For Email Marketing you can trust
|
|||||||||||